Half Inch Plus3

   

Trajectory Comparisons V3

       
  Chart1 - Drop MOA 4500ft 60F 1900yds Chart2 - Drop MOA 4500ft 60F 1400yrds JBM Ballistics
       
  Trajectory Comparisons V3 in PDF Trajectory Comparisons V3 in Excel Trajectory Cards for Each Load
       
   
Drop in MOA at 4500ft and 60F with 2” Scope Height

Ballistics for Sierra Match King Bullets - Velocity from Manuals*

Ballistic Calculation by JBM Ballistics










243 Win 308 Win 308 Win 300 Win Mag 300 Win Mag 338 Lapua 338 Lapua

107 gr MK 168 gr MK 175 gr MK 175 gr MK 190 gr MK 250 gr MK 300 gr ML

2980 fps 2650 fps 2700 fps 3050 fps 2900 fps 2900 fps 2700 fps








Range 243W 107gr 308W 168gr 308W 175gr 300WM 175gr 300WM 190gr 338Lap 250gr 338Lap 300gr
100 0.0 0.0 0.0 0.0 0.0 0.0 0.0
200 -1.1 -1.7 -1.6 -1.0 -1.2 -1.2 -1.5
300 -3.0 -4.4 -4.1 -2.9 -3.3 -3.2 -3.8
400 -5.3 -7.5 -7.0 -5.1 -5.7 -5.6 -6.4
500 -7.9 -11.1 -10.2 -7.5 -8.4 -8.2 -9.2
600 -10.7 -15.1 -13.8 -10.3 -11.3 -11.0 -12.2
700 -13.8 -19.6 -17.8 -13.3 -14.6 -14.1 -15.4
800 -17.1 -24.8 -22.3 -16.6 -18.2 -17.4 -18.8
900 -20.9 -30.6 -27.2 -20.3 -22.1 -21.1 -22.4
1000 -25.0 -37.3 -32.7 -24.4 -26.4 -25.0 -26.3
1100 -29.5 -44.8 -38.9 -28.9 -31.2 -29.3 -30.5
1200 -34.6 -53.4 -45.7 -34.0 -36.4 -34.0 -35.0
1300 -40.2 -62.9 -53.3 -39.6 -42.4 -39.2 -39.7
1400 -46.4 -73.4 -61.7 -46.0 -48.9 -44.8 -44.8
1500 -53.4 -84.9 -71.0 -53.0 -56.1 -51.0 -50.3
1600 -61.1 -97.5 -81.1 -60.8 -64.0 -57.8 -56.2
1700 -69.5 -111.0 -92.0 -69.3 -72.7 -65.4 -62.5
1800 -79.15 -126 -104.25 -79.15 -82.55 -74.05 -69.5
1900 -88.8 -141.0 -116.5 -89.0 -92.4 -82.7 -76.5
2000 -99.6 -157.5 -129.9 -100.0 -103.4 -92.5 -84.2


Chart 1 - Drop MOA 4500ft 60F 1900yds



Chart2 - Drop MOA 4500ft 60F to 1400yrds