ISSMC 2006

Classic Machine Gun Run
  Last Name: First Name: Firearm: Caliber: Run Time:
1 Paulson Richard Beretta M38 45 134.42
2 Winters Paul Thompson 45 136.20
3 Carrere, Sr. Joseph Port Said 9mm 145.33
4 Mangum Wyatt Beretta M38 9mm 152.56
5 Grocox Cain M1 Thompson 45 157.74
6 Bingham John Swedish K 9mm 167.40
7 Kummer Michael MP40 9mm 170.78
8 Grocox Cain MP41 9mm 172.71
9 Tannery George GreaseGun M3 45 187.67
10 Bane Dave MP41 45 191.14
11 McKay Bill Sten 9mm 192.76
12 James Tom 28 Thompson 45 197.73
13 Kummer Thomas MP40 9mm 203.52
14 Varner Edward MP40 9mm 205.95
15 Bennett Glenn GreaseGun M3 45 208.65
16 Herber Mark Beretta M38 9mm 210.50
17 Roberts CJ 28 Thompson 9mm 215.26
18 Jackson Garrett Reising M-50 45 223.29
19 Weaver Jim M38 9mm 239.12
20 Severson Jerry 28 Thompson 45 254.63
21 McCullough Jeff Sten Mk. V 9mm 280.99
22 Vogel Paul Madsen 9mm 282.60
23 Miller Dan SW76 9mm 284.65
24 Callahan Michael Thompson 45 290.52
25 Callahan Scott Thompson 45 307.44
26 Callahan Matt Reising 45 470.91
Modern Machine Gun Run
  Last Name: First Name: Firearm: Caliber: Run Time:
1 Montgomery Andy Sterling 9mm 125.21
2 Seiler Randy Uzi 9mm 139.37
3 McCullough Jeff Mp5 9mm 147.73
4 Phillips, Chuck MP5 SD 9mm 154.92
5 Jackson Garrett Mac 10 9mm 157.52
6 Carrere, Sr. Joseph M16/9 9mm 161.62
7 Hall Jeff MP5 9mm 162.43
8 Montgomery Ron Uzi 9mm 163.47
9 Roberts CJ Sterling MK IV 9mm 165.45
10 Hall Jeff MP-5 9mm 167.27
11 Fickle Cameron Uzi 170.13
12 Sharp Jeff Sterling 9mm 176.10
13 Severson Jerry MP5 9mm 177.01
14 Winters Paul M16 9mm 180.58
15 Dobbins Hugh M11 9mm 183.15
16 Wright Tom Sterling 9mm 185.40
17 Colby Tim M-11 9mm 190.54
18 James Tom Uzi 9mm 192.56
19 Mendenhall Capt. Monty M16 9mm 194.10
20 Seiler Randy Uzi 9mm 198.00
21 Winters Rick Steyr MP1 69 201.08
22 Mangum Wyatt Uzi 9mm 201.47
23 Severson Jerry Sterling MK IV 9mm 203.31
24 Bausch Eddie Uzi 9mm 214.40
25 Darnell Bob MP5 9mm 216.86
26 Kummer Michael M16/9 Reising 9mm 218.45
27 Herber Mark Sterling 9mm 234.07
28 Callahan Scott M16 9mm 235.88
29 Schumacher Steve Steyr 9mm 237.97
30 Bonkowski Robert MP5 9mm 238.73
31 Bonkowski Todd MP5 9mm 240.51
32 Bonkowski Robert MP5 9mm 245.92
33 Bryant Scott HKMP5 PDW 9mm 274.49
34 Wright Jim UMP 45 284.57
35 Bonkowski Todd MP5 9mm 285.30
36 Callahan Matt Reising 9mm 285.74
37 Callahan Sean Uzi 9mm 291.91
38 Bingham John MP5 9mm 294.03
39 Bryant Scott HKMP5 PDW 9mm 301.23
40 McLaren Chris M16 9mm 304.62
41 Callahan Mike 1928 Thompson 9mm 307.18
42 Rood Terry Uzi 9mm 311.48
43 Kimball John M16 9mm 326.44
44 Dobbins Hugh Uzi 9mm 327.98
45 Rood Rita Uzi 9mm 420.53
Open Machine Gun Runs
           
  Last Name: First Name: Firearm: Caliber: Run Time:
1 Mangum Wyatt Task M11 9mm 99.58
2 Phillips Chuck MP5SD 9mm 101.84
3 Carrere, Sr. Joseph Port Said 9mm 114.84
4 Winters Paul M16 9mm 116.21
5 Paulson Richard Mac 11/9 9mm 119.79
6 Herber Mark M11 9mm 122.14
7 Penley Brian M11 9mm 124.45
8 Mendenahll Capt. Monty M11 9mm 125.17
9 Montgomery Ron Uzi 9mm 127.14
10 Bane Dave MP5 10 9mm 138.83
11 Jackson Garrett M11 SF 9mm 139.14
12 Penley Brian M11 9mm 139.63
13 Welter Mark M11 Slowfire 9mm 140.52
14 Schumacher Steven M11 9mm 140.71
15 Blue Chad Max 11 9mm 142.93
16 Blue Chad Max 11 9mm 144.06
17 Bingham John MP5 9mm 151.13
18 Kroener David M11 9mm 152.41
19 Colby Tim M-11 9mm 156.43
20 Hall Jeff MP5 9mm 156.55
21 Montgomery Andy Sterling 9mm 157.58
22 Keim Boyd Colt 635 9mm 161.76
23 Wing Hal M11 Surpressed 9mm 164.00
24 Welter Mark M11 Slowfire 9mm 164.02
25 Weaver Jim M11 Slowfire 9mm 170.31
26 Patton Robert Thompson 45 176.31
27 James Tom 28 Thompson 45 181.24
28 Wright Tom Max 11 9mm 184.70
29 White Joseph M11 9mm 184.99
30 Fickle Cameron Mac10 194.15
31 Winters Rick M11 9mm 202.37
32 Bonkowski Todd MP5 9mm 208.30
33 McKay Bill Mac-11 9mm 209.83
34 Miller Dan Stemple 45 212.45
35 Wing Hal M11 9mm 234.90
36 Wright Jim M16 LaFrance 242.03
37 Wright Jim MP5 10mm 245.44
38 Siebert John Mac 10 9mm 246.32
39 Wells Evans M11 9mm 254.11
40 Bonkowski Robert MP5 9mm 257.44
41 Callahan Sean Mac 11/9 9mm 296.63
42 Callahan Sean Uzi 9mm 300.70
43 Callahan Michael Thompson 315.46
44 Darnell Sarah MP5 9mm 315.46
45 Rood Terry Uzi 9mm 315.74
46 Meier Tom Mac-11 9mm 337.36
47 Callahan Scott M16 45 377.35
48 Callahan Matt Reising 9mm 389.41
49 Rood Rita Uzi 9mm 458.72
50 Callahan Sean Uzi 9mm 525.58
51 Meier Tom MP5 9mm DNF
52 Middlestetter Matt MP5 9mm DNF
Thompson Class    
           
  Last Name: First Name: Firearm: Caliber: Run Time:
1 James Tom Thompson 45 137.77
2 Winters Paul Thompson 45 141.67
3 Paulson Richard Thompson 45 155.16
4 Montgomery Andy Thompson 45 159.70
5 Grocox Cain M1 Thompson 45 166.95
6 Montgomery Ron Thompson 45 167.18
7 Roberts CJ 1928 Thompson 45 177.71
8 Phillips Chuck Thompson 45 186.73
9 Sterrett Tim Thompson 45 190.02
10 Montgomery Alex Thompson 45 190.10
11 Carrere, Sr. Joseph Thompson 45 196.24
12 Mendenhall Capt. Monty Thompson 45 197.65
13 Severson Jerry Thompson 45 206.13
14 White Joseph Thompson 45 206.75
15 Bane Dave Thompson 45 209.40
16 Patton Robert Thompson 45 213.98
17 Tannery George Thompson 45 219.74
18 Jackson Garrett 28 Thompson 45 221.24
19 Schunk James Thompson 45 232.07
20 Montgomery Dustin Thompson 45 237.42
21 Frick Joe Thompson 45 241.92
22 Keim Boyd Thompson 45 242.08
23 Callahan Michael Thompson 45 267.43
24 Sharp Jeff Thompson 45 276.91
25 Vogel Paul Thompson 45 285.73
26 Callahan Scott Thompson 45 321.31
27 Meador Jack Thompson 45 332.76
28 Weaver Jim Thompson 45 352.66
29 Schunk James Thompson 45 DNF